Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jan 26 1049-4s -9-2 12/29/25
Soybeans (E) Mar 26 1063-4s -9-0 12/29/25
Soybeans (E) May 26 1075-2s -9-0 12/29/25
Soybeans (E) Jul 26 1087-2s -8-2 12/29/25
Soybeans (E) Aug 26 1084-6s -7-6 12/29/25
Soybeans (E) Sep 26 1071-2s -6-4 12/29/25
Soybeans (E) Nov 26 1075-6s -6-4 12/29/25
Soybeans (E) Jan 27 1085-2s -7-0 12/29/25
Soybeans (E) Mar 27 1085-6s -6-0 12/29/25
Soybeans (E) May 27 1089-4s -6-2 12/29/25
Soybeans (E) Jul 27 1094-6s -5-6 12/29/25
Soybeans (E) Aug 27 1086-4s -4-6 12/29/25
Soybeans (E) Sep 27 1070-6s -4-2 12/29/25
Soybeans (E) Nov 27 1068-4s -4-0 12/29/25
Soybeans (E) Jan 28 1077-4s -4-0 12/29/25
Soybeans (E) Mar 28 1075-4s -4-0 12/29/25
Soybeans (E) May 28 1078-4s -4-0 12/29/25
Soybeans (E) Jul 28 1087-4s -4-0 12/29/25
Soybeans (E) Aug 28 1080-2s -4-0 12/29/25
Soybeans (E) Sep 28 1060-2s -4-0 12/29/25
Soybeans (E) Nov 28 1061-2s -4-0 12/29/25
Soybeans (E) Jul 29 1080-4s -4-0 12/29/25
Soybeans (E) Nov 29 1066-2s -4-0 12/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:49:00 CST