| Soybean | Chart |
|---|---|
| Symbol | ZSN27 |
| Last | 1094-6ss |
| Change | -5-6 (-0.52%) |
| Open | 1097-0 |
| High | 1097-6 |
| Low | 1094-6 |
| Previous | 1100-4 |
| Time | 12/29/25 |
| 52 Week Range | 1019-6 to 1144-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1095-6 |
| First Support | 1093-6 |
| Second Support | 1092-6 |
| First Resistance | 1096-6 |
| Second Resistance | 1098-6 |

