| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1175-4ss |
| Change | -0-2 (-0.02%) |
| Open | 0-0 |
| High | 1175-4 |
| Low | 1175-4 |
| Previous | 1175-6 |
| Time | 07/30/26 |
| 52 Week Range | 1072-2 to 1209-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1175-4 |
| First Support | 1175-4 |
| Second Support | 1175-4 |
| First Resistance | 1175-4 |
| Second Resistance | 1175-4 |

