| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1068-4ss |
| Change | -4-0 (-0.37%) |
| Open | 1070-0 |
| High | 1070-0 |
| Low | 1068-4 |
| Previous | 1072-4 |
| Time | 12/29/25 |
| 52 Week Range | 1004-6 to 1112-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1069-0 |
| First Support | 1068-0 |
| Second Support | 1067-4 |
| First Resistance | 1069-4 |
| Second Resistance | 1070-4 |

