| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1085-2ss |
| Change | -7-0 (-0.64%) |
| Open | 1092-6 |
| High | 1095-4 |
| Low | 1085-2 |
| Previous | 1092-2 |
| Time | 12/29/25 |
| 52 Week Range | 1006-0 to 1139-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1088-5 |
| First Support | 1081-7 |
| Second Support | 1078-3 |
| First Resistance | 1092-1 |
| Second Resistance | 1098-7 |

