| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1123-2ss |
| Change | -2-4 (-0.22%) |
| Open | 1124-0 |
| High | 1128-0 |
| Low | 1119-0 |
| Previous | 1125-6 |
| Time | 02/13/26 |
| 52 Week Range | 1006-0 to 1139-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1123-3 |
| First Support | 1118-7 |
| Second Support | 1114-3 |
| First Resistance | 1127-7 |
| Second Resistance | 1132-3 |

