| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1060-2ss |
| Change | -4-0 (-0.38%) |
| Open | 0-0 |
| High | 1060-2 |
| Low | 1060-2 |
| Previous | 1064-2 |
| Time | 12/29/25 |
| 52 Week Range | 1053-6 to 1099-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1060-2 |
| First Support | 1060-2 |
| Second Support | 1060-2 |
| First Resistance | 1060-2 |
| Second Resistance | 1060-2 |

