| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1066-2ss |
| Change | -4-0 (-0.37%) |
| Open | 0-0 |
| High | 1066-2 |
| Low | 1066-2 |
| Previous | 1070-2 |
| Time | 12/29/25 |
| 52 Week Range | 1059-6 to 1095-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1066-2 |
| First Support | 1066-2 |
| Second Support | 1066-2 |
| First Resistance | 1066-2 |
| Second Resistance | 1066-2 |

