| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1113-4ss |
| Change | -2-6 (-0.25%) |
| Open | 1115-0 |
| High | 1119-0 |
| Low | 1109-4 |
| Previous | 1116-2 |
| Time | 02/13/26 |
| 52 Week Range | 992-0 to 1131-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1114-0 |
| First Support | 1109-0 |
| Second Support | 1104-4 |
| First Resistance | 1118-4 |
| Second Resistance | 1123-4 |

