| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1189-0 |
| Change | +0-2 (+0.02%) |
| Open | 1188-0 |
| High | 1193-2 |
| Low | 1188-0 |
| Previous | 1188-6 |
| Time | 07/30/26 |
| 52 Week Range | 1037-4 to 1256-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1190-4 |
| First Support | 1182-4 |
| Second Support | 1176-2 |
| First Resistance | 1196-6 |
| Second Resistance | 1204-6 |

