| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1075-6ss |
| Change | -6-4 (-0.60%) |
| Open | 1083-0 |
| High | 1086-6 |
| Low | 1075-4 |
| Previous | 1082-2 |
| Time | 12/29/25 |
| 52 Week Range | 992-0 to 1131-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1079-3 |
| First Support | 1071-7 |
| Second Support | 1068-1 |
| First Resistance | 1083-1 |
| Second Resistance | 1090-5 |

