| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1061-2ss |
| Change | -4-0 (-0.38%) |
| Open | 0-0 |
| High | 1061-2 |
| Low | 1061-2 |
| Previous | 1065-2 |
| Time | 12/29/25 |
| 52 Week Range | 1001-0 to 1099-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1061-2 |
| First Support | 1061-2 |
| Second Support | 1061-2 |
| First Resistance | 1061-2 |
| Second Resistance | 1061-2 |

