| Soybean | Chart |
|---|---|
| Symbol | ZSN29 |
| Last | 1106-4ss |
| Change | -2-4 (-0.23%) |
| Open | 1106-4 |
| High | 1106-4 |
| Low | 1106-4 |
| Previous | 1109-0 |
| Time | 02/13/26 |
| 52 Week Range | 1071-0 to 1118-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1106-4 |
| First Support | 1106-4 |
| Second Support | 1106-4 |
| First Resistance | 1106-4 |
| Second Resistance | 1106-4 |

