| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1098-4ss |
| Change | -3-0 (-0.27%) |
| Open | 1098-4 |
| High | 1098-4 |
| Low | 1098-4 |
| Previous | 1101-4 |
| Time | 02/13/26 |
| 52 Week Range | 1068-0 to 1118-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1098-4 |
| First Support | 1098-4 |
| Second Support | 1098-4 |
| First Resistance | 1098-4 |
| Second Resistance | 1098-4 |

