| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1089-4ss |
| Change | -6-2 (-0.57%) |
| Open | 1091-6 |
| High | 1093-6 |
| Low | 1089-4 |
| Previous | 1095-6 |
| Time | 12/29/25 |
| 52 Week Range | 1012-2 to 1140-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1090-7 |
| First Support | 1088-1 |
| Second Support | 1086-5 |
| First Resistance | 1092-3 |
| Second Resistance | 1095-1 |

