Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 425-0s +4-0 07/02/26
Corn (E) Sep 26 423-0s +0-2 07/02/26
Wheat (E) Jul 26 590-4s -1-4 07/02/26
Wheat (E) Sep 26 599-6s -0-2 07/02/26
KC Wheat (E) Jul 26 627-0s +3-6 07/02/26
KC Wheat (E) Sep 26 638-4s +3-4 07/02/26
MG Wheat Jul 26 5.9000s unch 07/02/26
MG Wheat Sep 26 6.1875s +0.0025 07/02/26
Soybeans (E) Jul 26 1131-6s +5-4 07/02/26
Soybeans (E) Aug 26 1136-2s +3-0 07/02/26
Soy Meal (E) Jul 26 307.7s +1.1 07/02/26
Soy Meal (E) Aug 26 305.5s +0.2 07/02/26
Soy Oil (E) Jul 26 66.95s -0.07 07/02/26
Soy Oil (E) Aug 26 66.77s +0.08 07/02/26
Oats (E) Jul 26 285-6s +14-2 07/02/26
Oats (E) Sep 26 334-6s +7-2 07/02/26
Rice (E) Jul 26 12.805s -0.060 07/02/26
Rice (E) Sep 26 13.265s -0.080 07/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:33:04 CST