Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 440-4s -1-6 12/30/25
Corn (E) May 26 448-4s -2-2 12/30/25
Wheat (E) Mar 26 510-6s -2-2 12/30/25
Wheat (E) May 26 522-0s -2-6 12/30/25
KC Wheat (E) Mar 26 522-0s -5-2 12/30/25
KC Wheat (E) May 26 535-0s -5-2 12/30/25
MG Wheat Mar 26 5.7850s -0.0075 12/30/25
MG Wheat May 26 5.8900s -0.0075 12/30/25
Soybeans (E) Jan 26 1046-2s -3-2 12/30/25
Soybeans (E) Mar 26 1062-2s -1-2 12/30/25
Soy Meal (E) Jan 26 296.7s -2.1 12/30/25
Soy Meal (E) Mar 26 302.3s -1.0 12/30/25
Soy Oil (E) Jan 26 48.93s +0.15 12/30/25
Soy Oil (E) Mar 26 49.44s +0.15 12/30/25
Oats (E) Mar 26 304-6s -0-4 12/30/25
Oats (E) May 26 312-4s -0-6 12/30/25
Rice (E) Jan 26 9.480s -0.030 12/30/25
Rice (E) Mar 26 9.830s -0.025 12/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:17:15 CST