Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 441-0 -3-0 11:31
Corn (E) Sep 25 422-2 -1-0 11:31
Wheat (E) Jul 25 539-6 +5-6 11:31
Wheat (E) Sep 25 554-0 +5-6 11:31
KC Wheat (E) Jul 25 541-0 +7-6 11:31
KC Wheat (E) Sep 25 554-2 +7-2 11:31
MG Wheat Jul 25 625-6 +0-2 11:31
MG Wheat Sep 25 638-6 +1-4 11:31
Soybeans (E) Jul 25 1036-2 -5-4 11:31
Soybeans (E) Aug 25 1030-4 -6-2 11:30
Soy Meal (E) Jul 25 294.6 -1.7 11:31
Soy Meal (E) Aug 25 298.3 -1.7 11:31
Soy Oil (E) Jul 25 46.52 -0.37 11:31
Soy Oil (E) Aug 25 46.70 -0.41 11:31
Oats (E) Jul 25 379-4 +0-6 11:26
Oats (E) Sep 25 377-0 +2-2 10:24
Rice (E) Jul 25 13.390 -0.105 11:30
Rice (E) Sep 25 13.560 -0.100 11:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:41:57 CST