Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 430-6 -3-2 03:22
Corn (E) Mar 26 442-6 -4-0 03:22
Wheat (E) Dec 25 526-6 -5-4 03:21
Wheat (E) Mar 26 541-2 -6-4 03:21
KC Wheat (E) Dec 25 516-2 -6-4 03:21
KC Wheat (E) Mar 26 530-0 -8-0 03:21
MG Wheat Dec 25 5.5625 -0.0425 03:14
MG Wheat Mar 26 5.7600 -0.0400 02:31
Soybeans (E) Nov 25 1064-6 -15-4 03:13
Soybeans (E) Jan 26 1082-4 -12-0 03:21
Soy Meal (E) Dec 25 308.9 +0.2 03:21
Soy Meal (E) Jan 26 311.4 unch 03:20
Soy Oil (E) Dec 25 49.71 -0.45 03:21
Soy Oil (E) Jan 26 50.05 -0.48 03:18
Oats (E) Dec 25 288-6 -0-6 01:50
Oats (E) Mar 26 309-2s -1-6 10/29/25
Rice (E) Nov 25 9.945 -0.070 10/29/25
Rice (E) Jan 26 10.310 -0.055 10/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:32:03 CST