Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 26 477-4 +4-4 05:08
Corn (E) Dec 26 502-6 +4-6 05:08
Wheat (E) Sep 26 685-0 +4-6 05:08
Wheat (E) Dec 26 702-4 +5-0 05:08
KC Wheat (E) Sep 26 764-6 +2-6 05:06
KC Wheat (E) Dec 26 778-4 +1-6 05:08
MG Wheat Sep 26 6.9875 +0.0475 04:33
MG Wheat Dec 26 7.2500 +0.0475 04:29
Soybeans (E) Sep 26 1226-4 +4-2 05:04
Soybeans (E) Nov 26 1242-4 +5-2 05:08
Soy Meal (E) Sep 26 321.1 +2.2 05:01
Soy Meal (E) Oct 26 323.1 +2.1 05:01
Soy Oil (E) Sep 26 70.33 +0.47 05:07
Soy Oil (E) Oct 26 70.40 +0.48 05:07
Oats (E) Sep 26 331-4s unch 08/19/26
Oats (E) Dec 26 348-6 -0-6 04:33
Rice (E) Sep 26 14.220 -0.020 08/19/26
Rice (E) Nov 26 14.680 -0.015 08/19/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:18:47 CST