Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 431-6s +0-4 02/13/26
Corn (E) May 26 442-0s +0-2 02/13/26
Wheat (E) Mar 26 548-6s -3-6 02/13/26
Wheat (E) May 26 548-4s -10-0 02/13/26
KC Wheat (E) Mar 26 542-4s -11-4 02/13/26
KC Wheat (E) May 26 553-6s -12-2 02/13/26
MG Wheat Mar 26 5.7175s -0.0575 02/13/26
MG Wheat May 26 5.8400s -0.0575 02/13/26
Soybeans (E) Mar 26 1133-0s -4-2 02/13/26
Soybeans (E) May 26 1148-4s -3-6 02/13/26
Soy Meal (E) Mar 26 309.2s +1.3 02/13/26
Soy Meal (E) May 26 313.5s +0.7 02/13/26
Soy Oil (E) Mar 26 57.08s -0.46 02/13/26
Soy Oil (E) May 26 57.47s -0.44 02/13/26
Oats (E) Mar 26 310-6s +1-6 02/13/26
Oats (E) May 26 312-0s +1-0 02/13/26
Rice (E) Mar 26 11.020s -0.180 02/13/26
Rice (E) May 26 11.340s -0.185 02/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:40:42 CST