Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 387-2 unch 04:58
Corn (E) Dec 25 411-2 -0-4 05:00
Wheat (E) Sep 25 505-0 -2-0 05:00
Wheat (E) Dec 25 527-4 -2-2 05:00
KC Wheat (E) Sep 25 501-4 -1-6 04:57
KC Wheat (E) Dec 25 524-2 -1-6 05:00
MG Wheat Sep 25 5.7000 +0.0075 03:53
MG Wheat Dec 25 5.9125 +0.0125 04:28
Soybeans (E) Sep 25 1035-4 +1-0 04:57
Soybeans (E) Nov 25 1057-0 +1-0 05:00
Soy Meal (E) Sep 25 296.2 -0.6 04:57
Soy Meal (E) Oct 25 290.0 unch 04:59
Soy Oil (E) Sep 25 53.66 +0.02 04:57
Soy Oil (E) Oct 25 53.56 -0.04 04:57
Oats (E) Sep 25 323-2 unch 08/21/25
Oats (E) Dec 25 332-4 +1-6 03:44
Rice (E) Sep 25 11.805 +0.070 08/21/25
Rice (E) Nov 25 12.020 +0.060 08/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:10:31 CST