Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 24 427-4 +0-6 11/21/24
Corn (E) Mar 25 437-0 +0-6 11/21/24
Wheat (E) Dec 24 549-2 +0-4 11/21/24
Wheat (E) Mar 25 570-2 +0-6 11/21/24
KC Wheat (E) Dec 24 555-0 -0-4 11/21/24
KC Wheat (E) Mar 25 567-2 unch 11/21/24
MG Wheat Dec 24 588-6 +0-6 11/21/24
MG Wheat Mar 25 602-6 +0-4 11/21/24
Soybeans (E) Jan 25 980-4 +2-6 11/21/24
Soybeans (E) Mar 25 987-6 +2-4 11/21/24
Soy Meal (E) Dec 24 288.1 +0.4 11/21/24
Soy Meal (E) Jan 25 289.8 +0.4 11/21/24
Soy Oil (E) Dec 24 42.20 +0.02 11/21/24
Soy Oil (E) Jan 25 42.30 +0.02 11/21/24
Oats (E) Dec 24 349-6 +3-4 11/21/24
Oats (E) Mar 25 370-0 +3-2 11/21/24
Rice (E) Jan 25 15.170 unch 11/21/24
Rice (E) Mar 25 15.250 -0.015 11/21/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:29:10 CST