Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 26 460-4s -2-6 10/22/26
Corn (E) Mar 27 474-2s -3-0 10/22/26
Wheat (E) Dec 26 624-6s -3-4 10/22/26
Wheat (E) Mar 27 637-6s -5-0 10/22/26
KC Wheat (E) Dec 26 665-6s -7-2 10/22/26
KC Wheat (E) Mar 27 676-2s -8-0 10/22/26
MG Wheat Dec 26 6.4175s -0.0975 10/22/26
MG Wheat Mar 27 6.6000s -0.1000 10/22/26
Soybeans (E) Nov 26 1253-0s +7-6 10/22/26
Soybeans (E) Jan 27 1264-6s +6-4 10/22/26
Soy Meal (E) Dec 26 347.3s -1.0 10/22/26
Soy Meal (E) Jan 27 345.4s -0.5 10/22/26
Soy Oil (E) Dec 26 66.74s +0.77 10/22/26
Soy Oil (E) Jan 27 66.95s +0.81 10/22/26
Oats (E) Dec 26 376-2s -4-4 10/22/26
Oats (E) Mar 27 385-2s -3-0 10/22/26
Rice (E) Nov 26 17.455s +0.155 10/22/26
Rice (E) Jan 27 17.925s +0.150 10/22/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:58:03 CST