| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 7.0725 |
| Change | +0.0300 (+0.43%) |
| Open | 7.0450 |
| High | 7.1200 |
| Low | 7.0250 |
| Previous | 7.0425 |
| Time | 04:42 |
| 52 Week Range | 6.2125 to 7.6975 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.0333 |
| First Support | 6.9292 |
| Second Support | 6.8158 |
| First Resistance | 7.1467 |
| Second Resistance | 7.2508 |

