| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 7.0900 |
| Change | +0.1100 (+1.58%) |
| Open | 6.9775 |
| High | 7.0975 |
| Low | 6.9700 |
| Previous | 6.9800 |
| Time | 05:14 |
| 52 Week Range | 6.2125 to 7.9400 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9858 |
| First Support | 6.9542 |
| Second Support | 6.9283 |
| First Resistance | 7.0117 |
| Second Resistance | 7.0433 |

