| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.6025 |
| Change | -0.0125 (-0.19%) |
| Open | 6.6000 |
| High | 6.6025 |
| Low | 6.5950 |
| Previous | 6.6150 |
| Time | 11:58 |
| 52 Week Range | 6.2125 to 7.6975 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.6000 |
| First Support | 6.5975 |
| Second Support | 6.5925 |
| First Resistance | 6.6050 |
| Second Resistance | 6.6075 |

