| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 6.4750ss |
| Change | -0.0250 (-0.38%) |
| Open | 6.4750 |
| High | 6.4750 |
| Low | 6.4750 |
| Previous | 6.5000 |
| Time | 10/24/25 |
| 52 Week Range | 6.4675 to 6.6200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.4750 |
| First Support | 6.4750 |
| Second Support | 6.4750 |
| First Resistance | 6.4750 |
| Second Resistance | 6.4750 |

