Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Sep 214.7500 +0.2500 08:29
Butter Cash-Settled Oct 200.0500 +1.0250 09:36
Butter Cash-Settled Nov 200.6000 +2.8250 09:36
Butter Cash-Settled Dec 201.2500 +0.2500 08:26
Butter Cash-Settled Jan 202.9000s -7.9000 09/12/25
Butter Cash-Settled Feb 205.0000s -9.0000 09/12/25
Butter Cash-Settled Mar 213.9750s -9.5250 09/12/25
Butter Cash-Settled Apr 217.9750s -9.8000 09/12/25
Butter Cash-Settled May 222.1000s -12.6750 09/12/25
Butter Cash-Settled Jun 230.0000 +3.0000 08:36
Butter Cash-Settled Jul 230.2250s -8.8000 09/12/25
Butter Cash-Settled Aug 235.2250 +1.2250 09:43
Butter Cash-Settled Sep 237.0000 +4.0000 09:43
Butter Cash-Settled Oct 235.0250s -11.9750 09/12/25
Butter Cash-Settled Nov 239.7500s -8.2500 09/12/25
Butter Cash-Settled Dec 231.0000s -15.0000 09/12/25
Butter Cash-Settled Jan 226.5000s unch 09/12/25
Butter Cash-Settled Feb 210.0000s unch 09/12/25
Butter Cash-Settled Mar 209.0000s unch 09/12/25
Butter Cash-Settled Apr 209.4500s unch 09/12/25
Butter Cash-Settled May 209.4500s unch 09/12/25
Butter Cash-Settled Jun 209.9500s unch 09/12/25
Butter Cash-Settled Jul 213.4750s unch 09/12/25
Butter Cash-Settled Aug 215.4750s unch 09/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:01:48 CST