Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Jul 161.5000s unch 07/27/26
Butter Cash-Settled Aug 152.0000s -4.5000 07/27/26
Butter Cash-Settled Sep 155.0000s -3.4250 07/27/26
Butter Cash-Settled Oct 157.4250s -4.6750 07/27/26
Butter Cash-Settled Nov 162.1250s -2.6750 07/27/26
Butter Cash-Settled Dec 164.0000s -3.0000 07/27/26
Butter Cash-Settled Jan 164.9000s -3.1000 07/27/26
Butter Cash-Settled Feb 167.0000s -4.0000 07/27/26
Butter Cash-Settled Mar 181.0000s -3.5000 07/27/26
Butter Cash-Settled Apr 185.9750s -2.0250 07/27/26
Butter Cash-Settled May 191.1750s -3.0750 07/27/26
Butter Cash-Settled Jun 195.0000s -2.0000 07/27/26
Butter Cash-Settled Jul 200.0000s -3.8500 07/27/26
Butter Cash-Settled Aug 203.0000s -1.0000 07/27/26
Butter Cash-Settled Sep 209.0000s -1.0000 07/27/26
Butter Cash-Settled Oct 215.0000s -2.0000 07/27/26
Butter Cash-Settled Nov 215.0000s -2.0000 07/27/26
Butter Cash-Settled Dec 215.0000s -2.0000 07/27/26
Butter Cash-Settled Jan 220.5000s unch 07/27/26
Butter Cash-Settled Feb 216.5000s unch 07/27/26
Butter Cash-Settled Mar 220.5000s unch 07/27/26
Butter Cash-Settled Apr 227.0750s unch 07/27/26
Butter Cash-Settled May 230.0750s unch 07/27/26
Butter Cash-Settled Jun 237.5500s unch 07/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:57:26 CST