Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Apr 291.7000 unch 13:55
Butter Cash-Settled May 295.2500 -0.2500 13:15
Butter Cash-Settled Jun 301.5000 +0.5000 13:15
Butter Cash-Settled Jul 302.2500 +0.5000 13:18
Butter Cash-Settled Aug 304.5000 +0.5000 12:38
Butter Cash-Settled Sep 306.0000 +1.0000 12:01
Butter Cash-Settled Oct 309.2500 +0.2500 11:40
Butter Cash-Settled Nov 308.7500 -0.1500 11:40
Butter Cash-Settled Dec 297.7500 +1.2500 09:39
Butter Cash-Settled Jan 283.0000 unch 13:55
Butter Cash-Settled Feb 283.0000 unch 13:55
Butter Cash-Settled Mar 283.0000 unch 13:55
Butter Cash-Settled Apr 279.5000 unch 13:30
Butter Cash-Settled May 277.5500 unch 13:30
Butter Cash-Settled Jun 276.0000 +1.0000 13:30
Butter Cash-Settled Jul 274.0000 +3.0000 13:10
Butter Cash-Settled Aug 273.0000 +4.0000 13:10
Butter Cash-Settled Sep 270.0000 +4.0000 13:10
Butter Cash-Settled Oct 267.0000 +4.0000 13:10
Butter Cash-Settled Nov 264.0000 +4.0000 13:10
Butter Cash-Settled Dec 235.0000 unch 13:10
Butter Cash-Settled Jan 230.0000 unch 13:10
Butter Cash-Settled Feb 220.0000 unch 13:10
Butter Cash-Settled Mar 217.0000 unch 13:10
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:14:34 CST