Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Apr 235.0000s -1.2500 04/17/25
Butter Cash-Settled May 235.6000s -0.4250 04/17/25
Butter Cash-Settled Jun 241.0000s -0.2250 04/17/25
Butter Cash-Settled Jul 245.5000s -0.2750 04/17/25
Butter Cash-Settled Aug 249.8000s +0.3000 04/17/25
Butter Cash-Settled Sep 253.0000s +0.3000 04/17/25
Butter Cash-Settled Oct 257.2750s +0.2750 04/17/25
Butter Cash-Settled Nov 257.7750s +0.2500 04/17/25
Butter Cash-Settled Dec 256.5000s -0.5000 04/17/25
Butter Cash-Settled Jan 251.0000s unch 04/17/25
Butter Cash-Settled Feb 251.0000s unch 04/17/25
Butter Cash-Settled Mar 252.5000s unch 04/17/25
Butter Cash-Settled Apr 253.0000s unch 04/17/25
Butter Cash-Settled May 253.0000s unch 04/17/25
Butter Cash-Settled Jun 252.0000s -0.5000 04/17/25
Butter Cash-Settled Jul 253.0000s +1.5000 04/17/25
Butter Cash-Settled Aug 253.0000s +1.5000 04/17/25
Butter Cash-Settled Sep 253.0000s +1.5000 04/17/25
Butter Cash-Settled Oct 252.0000s +1.0000 04/17/25
Butter Cash-Settled Nov 252.0000s +1.0000 04/17/25
Butter Cash-Settled Dec 250.5000s unch 04/17/25
Butter Cash-Settled Jan 204.0000s unch 04/17/25
Butter Cash-Settled Feb 210.0000s unch 04/17/25
Butter Cash-Settled Mar 209.0000s unch 04/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:38:21 CST