| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 151.9750ss |
| Change | +2.4500 (+1.64%) |
| Open | 149.5000 |
| High | 152.0000 |
| Low | 149.5000 |
| Previous | 149.5250 |
| Time | 09/16/26 |
| 52 Week Range | 149.3750 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.1583 |
| First Support | 150.3167 |
| Second Support | 148.6583 |
| First Resistance | 152.8167 |
| Second Resistance | 153.6583 |

