| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN27 |
| Last | 176.0000ss |
| Change | -2.0750 (-1.17%) |
| Open | 176.0000 |
| High | 176.0000 |
| Low | 176.0000 |
| Previous | 178.0750 |
| Time | 09/16/26 |
| 52 Week Range | 176.0000 to 213.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 176.0000 |
| First Support | 176.0000 |
| Second Support | 176.0000 |
| First Resistance | 176.0000 |
| Second Resistance | 176.0000 |

