| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 222.0000ss |
| Change | +1.2250 (+0.55%) |
| Open | 222.0000 |
| High | 222.0250 |
| Low | 222.0000 |
| Previous | 220.7750 |
| Time | 10/31/25 |
| 52 Week Range | 194.9250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 222.0083 |
| First Support | 221.9917 |
| Second Support | 221.9833 |
| First Resistance | 222.0167 |
| Second Resistance | 222.0333 |

