Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 07/01/2026 | -55 | $3.85 | -2-0 |
| Corn | 10/01/2026 | -65 | $3.97 | -1-6 |
| Corn | 12/01/2026 | -60 | $4.02 | -1-6 |
| Corn | 01/01/2027 | -65 | $4.13 | -2-0 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 07/01/2026 | -80 | $11.10 | -4-6 |
| Soybeans | 09/01/2026 | -80 | $11.11 | -4-4 |
| Soybeans | 12/01/2026 | -80 | $11.25 | -4-6 |
| Soybeans | 01/01/2027 | -80 | $11.25 | -4-6 |
| Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 07/01/2026 | -55 | $6.29 | -0.0125 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

