Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 12/01/2023 | -65 | $4.21 | -2-4 |
Corn | 02/01/2024 | -50 | $4.36 | -2-4 |
Corn | 03/01/2024 | -50 | $4.48 | -2-0 |
Corn | 05/01/2024 | -50 | $4.56 | -2-0 |
Corn | 07/01/2024 | -40 | $4.68 | -1-0 |
Corn | 10/01/2024 | -55 | $4.58 | -0-6 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 12/01/2023 | -75 | $12.29 | -7-6 |
Soybeans | 01/01/2024 | -88 | $12.35 | -7-2 |
Soybeans | 03/01/2024 | -75 | $12.62 | -7-0 |
Soybeans | 05/01/2024 | -70 | $12.74 | -6-4 |
Soybeans | 07/01/2024 | -45 | $12.78 | -6-0 |
Soybeans | 09/01/2024 | -75 | $11.96 | -4-0 |
Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wheat | 12/01/2023 | -50 | $6.80 | -7-6 |
Wheat | 03/01/2024 | -50 | $6.88 | -8-2 |
Wheat | 05/01/2024 | -50 | $6.96 | -9-0 |
Wheat | 07/01/2024 | -55 | $6.98 | -9-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.