Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 08/01/2026 | -63 | $4.21 | 5-0 |
| Corn | 10/01/2026 | -65 | $4.44 | 5-0 |
| Corn | 12/01/2026 | -60 | $4.49 | 5-0 |
| Corn | 01/01/2027 | -65 | $4.59 | 5-2 |
| Corn | 02/01/2027 | -65 | $4.59 | 5-2 |
| Corn | 04/01/2027 | -65 | $4.65 | 5-2 |
| Corn | 06/01/2027 | -65 | $4.67 | 5-0 |
| Corn | 10/01/2027 | -80 | $4.30 | 2-6 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 08/01/2026 | -65 | $11.75 | 3-0 |
| Soybeans | 09/01/2026 | -65 | $11.75 | 3-0 |
| Soybeans | 12/01/2026 | -75 | $11.79 | 2-2 |
| Soybeans | 01/01/2027 | -70 | $11.84 | 2-2 |
| Soybeans | 02/01/2027 | -70 | $11.89 | 1-6 |
| Soybeans | 04/01/2027 | -70 | $11.94 | 1-6 |
| Soybeans | 06/01/2027 | -70 | $11.96 | 2-0 |
| Soybeans | 09/01/2027 | -85 | $11.12 | 2-4 |
| Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 08/01/2026 | -55 | $6.43 | -0.0250 |
| Wheat | 09/01/2026 | -55 | $6.70 | -0.0325 |
| Wheat | 12/01/2026 | -55 | $6.88 | -0.0300 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

