Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 12/01/2025 | -70 | $3.74 | -0-6 |
| Corn | 01/01/2026 | -65 | $3.79 | -0-6 |
| Corn | 02/01/2026 | -57 | $3.87 | -0-6 |
| Corn | 03/01/2026 | -54 | $3.90 | -0-6 |
| Corn | 04/01/2026 | -58 | $3.94 | -0-6 |
| Corn | 05/01/2026 | -55 | $3.97 | -0-6 |
| Corn | 06/01/2026 | -55 | $4.03 | -0-4 |
| Corn | 07/01/2026 | -55 | $4.03 | -0-4 |
| Corn | 10/01/2026 | -62 | $4.00 | -0-2 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 12/01/2025 | -100 | $9.49 | -3-0 |
| Soybeans | 01/01/2026 | -100 | $9.49 | -3-0 |
| Soybeans | 02/01/2026 | -110 | $9.50 | -2-4 |
| Soybeans | 04/01/2026 | -110 | $9.61 | -2-6 |
| Soybeans | 05/01/2026 | -115 | $9.67 | -3-0 |
| Soybeans | 09/01/2026 | -90 | $9.78 | -3-2 |
| Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 12/01/2025 | -50 | $589.50 | 0-0 |
| Wheat | 01/01/2026 | -50 | $5.28 | 0.0500 |
| Wheat | 07/01/2026 | -60 | $5.57 | 0.0450 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

