Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 06/01/2025 | -42 | $3.95 | -1-6 |
Corn | 07/01/2025 | -42 | $3.95 | -1-6 |
Corn | 10/01/2025 | -55 | $3.85 | -0-2 |
Corn | 12/01/2025 | -60 | $3.95 | -0-2 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 06/01/2025 | -70 | $9.81 | -7-2 |
Soybeans | 07/01/2025 | -70 | $9.81 | -7-2 |
Soybeans | 09/01/2025 | -80 | $9.49 | -2-0 |
Soybeans | 11/01/2025 | -80 | $9.49 | -2-0 |
Soybeans | 12/01/2025 | -80 | $9.63 | -1-4 |
Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wheat | 06/01/2025 | -45 | $5.72 | 4-0 |
Wheat | 07/01/2025 | -60 | $5.67 | 3-4 |
Wheat | 12/01/2025 | -50 | $5.95 | 3-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.