Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 04/01/2025 | -50 | $4.32 | -2-0 |
Corn | 06/01/2025 | -53 | $4.37 | -1-4 |
Corn | 10/01/2025 | -55 | $4.11 | -0-6 |
Corn | 12/01/2025 | -60 | $4.18 | -0-4 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 04/01/2025 | -80 | $9.57 | -2-2 |
Soybeans | 06/01/2025 | -80 | $9.68 | -2-4 |
Soybeans | 09/01/2025 | -80 | $9.53 | -1-6 |
Soybeans | 11/01/2025 | -80 | $9.53 | -1-6 |
Soybeans | 12/01/2025 | -80 | $9.65 | -0-6 |
Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wheat | 04/01/2025 | -45 | $5.61 | 2-4 |
Wheat | 07/01/2025 | -60 | $5.73 | 2-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.