Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 12/01/2024 | -45 | $3.98 | -0-4 |
Corn | 01/01/2025 | -45 | $3.98 | -0-4 |
Corn | 02/01/2025 | -45 | $3.98 | -0-4 |
Corn | 03/01/2025 | -42 | $4.01 | -0-4 |
Corn | 04/01/2025 | -45 | $4.06 | -0-4 |
Corn | 06/01/2025 | -55 | $4.00 | -0-2 |
Corn | 10/01/2025 | -62 | $3.80 | 0-0 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 12/01/2024 | -65 | $9.27 | -4-0 |
Soybeans | 01/01/2025 | -65 | $9.27 | -4-0 |
Soybeans | 02/01/2025 | -70 | $9.29 | -4-0 |
Soybeans | 03/01/2025 | -65 | $9.34 | -4-0 |
Soybeans | 04/01/2025 | -75 | $9.35 | -4-0 |
Soybeans | 06/01/2025 | -75 | $9.45 | -4-2 |
Soybeans | 09/01/2025 | -80 | $9.31 | -3-2 |
Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wheat | 12/01/2024 | -45 | $5.58 | 0-2 |
Wheat | 01/01/2025 | -40 | $5.63 | 0-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.