Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 10/01/2025 | -50 | $3.73 | -4-6 |
| Corn | 12/01/2025 | -50 | $3.87 | -4-2 |
| Corn | 02/01/2026 | -50 | $3.87 | -4-2 |
| Corn | 04/01/2026 | -55 | $3.91 | -3-4 |
| Corn | 05/01/2026 | -55 | $3.97 | -3-0 |
| Corn | 10/01/2026 | -65 | $3.95 | -1-4 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 10/01/2025 | -110 | $9.32 | -3-0 |
| Soybeans | 11/01/2025 | -110 | $9.32 | -3-0 |
| Soybeans | 12/01/2025 | -110 | $9.50 | -1-6 |
| Soybeans | 02/01/2026 | -110 | $9.64 | -1-6 |
| Soybeans | 04/01/2026 | -110 | $9.76 | -1-6 |
| Soybeans | 05/01/2026 | -110 | $9.86 | -1-0 |
| Soybeans | 09/01/2026 | -90 | $9.91 | 0-0 |
| Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 10/01/2025 | -65 | $4.92 | -0.0100 |
| Wheat | 12/01/2025 | -60 | $4.97 | -0.0100 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

