Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 03/01/2026 | -69 | $3.91 | -2-6 |
| Corn | 04/01/2026 | -69 | $3.91 | -2-6 |
| Corn | 05/01/2026 | -69 | $3.91 | -2-6 |
| Corn | 06/01/2026 | -67 | $4.03 | -2-4 |
| Corn | 07/01/2026 | -67 | $4.03 | -2-4 |
| Corn | 10/01/2026 | -65 | $4.22 | -2-4 |
| Corn | 12/01/2026 | -65 | $4.32 | -2-4 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 03/01/2026 | -95 | $10.66 | 5-4 |
| Soybeans | 04/01/2026 | -92 | $10.69 | 5-4 |
| Soybeans | 05/01/2026 | -95 | $10.82 | 5-4 |
| Soybeans | 09/01/2026 | -95 | $10.52 | 3-4 |
| Soybeans | 12/01/2026 | -95 | $10.62 | 2-2 |
| Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 03/01/2026 | -45 | $5.81 | -0.0500 |
| Wheat | 07/01/2026 | -60 | $5.96 | -0.0500 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

