Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2024 | -55 | $3.51 | 0-6 |
Corn | 10/01/2024 | -55 | $3.51 | 0-6 |
Corn | 12/01/2024 | -50 | $3.56 | 0-6 |
Corn | 01/01/2025 | -55 | $3.69 | 0-6 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 09/01/2024 | -70 | $9.33 | 2-4 |
Soybeans | 12/01/2024 | -75 | $9.47 | 2-6 |
Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wheat | 09/01/2024 | -65 | $5.50 | -1-2 |
Wheat | 12/01/2024 | -50 | $5.65 | -1-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.