Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 01/01/2026 | -57 | $3.67 | 1-4 |
| Corn | 02/01/2026 | -57 | $3.67 | 1-4 |
| Corn | 03/01/2026 | -54 | $3.70 | 1-4 |
| Corn | 04/01/2026 | -58 | $3.73 | 1-2 |
| Corn | 05/01/2026 | -55 | $3.76 | 1-2 |
| Corn | 06/01/2026 | -55 | $3.83 | 1-4 |
| Corn | 07/01/2026 | -55 | $3.83 | 1-4 |
| Corn | 10/01/2026 | -62 | $3.87 | 1-2 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 01/01/2026 | -100 | $9.43 | 0-4 |
| Soybeans | 02/01/2026 | -100 | $9.43 | 0-4 |
| Soybeans | 04/01/2026 | -110 | $9.46 | 0-6 |
| Soybeans | 05/01/2026 | -115 | $9.54 | 0-2 |
| Soybeans | 09/01/2026 | -90 | $9.69 | 1-0 |
| Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 01/01/2026 | -50 | $5.16 | -0.0075 |
| Wheat | 07/01/2026 | -60 | $5.46 | -0.0025 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

