Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 12/01/2025 | -70 | $3.81 | 3-4 |
| Corn | 01/01/2026 | -65 | $3.86 | 3-4 |
| Corn | 02/01/2026 | -57 | $3.94 | 3-4 |
| Corn | 03/01/2026 | -54 | $3.97 | 3-4 |
| Corn | 04/01/2026 | -58 | $4.01 | 3-4 |
| Corn | 05/01/2026 | -55 | $4.04 | 3-4 |
| Corn | 06/01/2026 | -55 | $4.10 | 3-4 |
| Corn | 07/01/2026 | -55 | $4.10 | 3-4 |
| Corn | 10/01/2026 | -62 | $4.06 | 2-6 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 12/01/2025 | -100 | $9.63 | 11-6 |
| Soybeans | 01/01/2026 | -100 | $9.63 | 11-6 |
| Soybeans | 02/01/2026 | -110 | $9.67 | 12-6 |
| Soybeans | 04/01/2026 | -110 | $9.78 | 13-2 |
| Soybeans | 05/01/2026 | -115 | $9.84 | 13-2 |
| Soybeans | 09/01/2026 | -90 | $9.94 | 11-0 |
| Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 12/01/2025 | -50 | $5.25 | 0-0 |
| Wheat | 01/01/2026 | -50 | $5.25 | 0-0 |
| Wheat | 07/01/2026 | -60 | $5.65 | 0-1 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

