Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 07/01/2025 | -40 | $3.61 | 1-2 |
Corn | 10/01/2025 | -55 | $3.65 | 1-6 |
Corn | 12/01/2025 | -60 | $3.77 | 2-0 |
Corn | 02/01/2026 | -65 | $3.72 | 2-0 |
Corn | 04/01/2026 | -70 | $3.77 | 1-6 |
Corn | 05/01/2026 | -70 | $3.83 | 1-2 |
Corn | 10/01/2026 | -70 | $3.85 | 0-4 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 07/01/2025 | -75 | $9.27 | -5-2 |
Soybeans | 09/01/2025 | -75 | $9.27 | -5-2 |
Soybeans | 11/01/2025 | -75 | $9.27 | -5-2 |
Soybeans | 12/01/2025 | -80 | $9.39 | -5-0 |
Soybeans | 02/01/2026 | -85 | $9.49 | -4-4 |
Soybeans | 04/01/2026 | -85 | $9.62 | -4-0 |
Soybeans | 05/01/2026 | -90 | $9.66 | -3-4 |
Soybeans | 09/01/2026 | -90 | $9.50 | -5-2 |
Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wheat | 07/01/2025 | -60 | $5.41 | -0.0250 |
Wheat | 12/01/2025 | -50 | $5.71 | -0.0225 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.