Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 11/01/2026 | -90 | $3.53 | -1-4 |
| Corn | 12/01/2026 | -85 | $3.58 | -1-4 |
| Corn | 01/01/2027 | -80 | $3.77 | -1-0 |
| Corn | 02/01/2027 | -75 | $3.82 | -1-0 |
| Corn | 04/01/2027 | -65 | $4.01 | -0-4 |
| Corn | 06/01/2027 | -65 | $4.08 | -0-6 |
| Corn | 10/01/2027 | -85 | $4.00 | -0-2 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 11/01/2026 | -100 | $11.02 | -0-2 |
| Soybeans | 12/01/2026 | -90 | $11.12 | -0-2 |
| Soybeans | 01/01/2027 | -85 | $11.17 | -0-2 |
| Soybeans | 02/01/2027 | -70 | $11.39 | -1-0 |
| Soybeans | 04/01/2027 | -70 | $11.49 | -1-0 |
| Soybeans | 06/01/2027 | -70 | $11.57 | 0-0 |
| Soybeans | 09/01/2027 | -95 | $10.93 | -0-4 |
| Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 12/01/2026 | -75 | $5.62 | 0.0425 |
| Wheat | 01/01/2027 | -55 | $5.82 | 0.0425 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

