Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 09/01/2026 | -80 | $4.61 | 13-2 |
| Corn | 10/01/2026 | -70 | $4.71 | 13-2 |
| Corn | 12/01/2026 | -65 | $4.76 | 13-2 |
| Corn | 01/01/2027 | -65 | $4.89 | 12-6 |
| Corn | 02/01/2027 | -65 | $4.89 | 12-6 |
| Corn | 04/01/2027 | -65 | $4.96 | 12-4 |
| Corn | 06/01/2027 | -65 | $4.98 | 11-4 |
| Corn | 10/01/2027 | -80 | $4.55 | 8-6 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 09/01/2026 | -70 | $12.52 | 18-6 |
| Soybeans | 10/01/2026 | -70 | $12.52 | 18-6 |
| Soybeans | 12/01/2026 | -75 | $12.64 | 18-4 |
| Soybeans | 01/01/2027 | -70 | $12.69 | 18-4 |
| Soybeans | 02/01/2027 | -70 | $12.77 | 17-2 |
| Soybeans | 04/01/2027 | -70 | $12.83 | 16-6 |
| Soybeans | 06/01/2027 | -70 | $12.87 | 16-2 |
| Soybeans | 09/01/2027 | -85 | $11.95 | 13-6 |
| Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 12/01/2026 | -55 | $7.14 | 0.0700 |
| Wheat | 01/01/2027 | -55 | $2.33 | 0-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

