Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 10/01/2024 | -45 | $3.85 | -0-2 |
Corn | 12/01/2024 | -45 | $3.85 | -0-2 |
Corn | 01/01/2025 | -50 | $3.90 | 0-0 |
Corn | 02/01/2025 | -45 | $3.95 | 0-0 |
Corn | 03/01/2025 | -42 | $3.98 | 0-0 |
Corn | 04/01/2025 | -45 | $4.02 | 0-0 |
Corn | 06/01/2025 | -55 | $3.95 | 0-2 |
Corn | 10/01/2025 | -62 | $3.79 | -0-2 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 11/01/2024 | -70 | $9.24 | 3-4 |
Soybeans | 12/01/2024 | -70 | $9.24 | 3-4 |
Soybeans | 01/01/2025 | -65 | $9.29 | 3-4 |
Soybeans | 02/01/2025 | -70 | $9.33 | 3-6 |
Soybeans | 03/01/2025 | -65 | $9.38 | 3-6 |
Soybeans | 04/01/2025 | -75 | $9.41 | 3-4 |
Soybeans | 06/01/2025 | -75 | $9.53 | 3-0 |
Soybeans | 09/01/2025 | -80 | $9.37 | 1-6 |
Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wheat | 12/01/2024 | -50 | $5.43 | 0-6 |
Wheat | 01/01/2025 | -40 | $5.69 | 2-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.