Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 01/01/2021 | -42 | $4.59 | -23-6 |
Corn | 04/01/2021 | -37 | $4.66 | -23-2 |
Corn | 07/01/2021 | -33 | $4.66 | -23-4 |
Corn | 10/01/2021 | -65 | $3.65 | -18-4 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 01/01/2021 | -72 | $12.40 | -58-4 |
Soybeans | 04/01/2021 | -70 | $12.42 | -57-0 |
Soybeans | 07/01/2021 | -70 | $12.29 | -56-0 |
Soybeans | 09/01/2021 | -80 | $10.32 | -56-4 |
Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wheat | 01/01/2021 | -20 | $5.93 | -22-6 |
Wheat | 04/01/2021 | -20 | $6.02 | -22-6 |
Wheat | 06/01/2021 | -50 | $5.77 | -22-0 |
Wheat | 08/01/2021 | -60 | $5.72 | -21-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.