Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 05/01/2026 | -70 | $4.01 | 3-6 |
| Corn | 06/01/2026 | -70 | $4.01 | 3-6 |
| Corn | 07/01/2026 | -67 | $4.04 | 3-6 |
| Corn | 10/01/2026 | -65 | $4.29 | 4-0 |
| Corn | 12/01/2026 | -60 | $4.34 | 4-0 |
| Corn | 01/01/2027 | -65 | $4.42 | 4-2 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 05/01/2026 | -105 | $11.03 | 15-6 |
| Soybeans | 06/01/2026 | -100 | $11.08 | 15-6 |
| Soybeans | 07/01/2026 | -95 | $11.13 | 15-6 |
| Soybeans | 09/01/2026 | -95 | $10.95 | 16-0 |
| Soybeans | 12/01/2026 | -105 | $10.97 | 16-0 |
| Soybeans | 01/01/2027 | -95 | $11.07 | 16-0 |
| Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 05/01/2026 | -55 | $6.24 | 0.0475 |
| Wheat | 07/01/2026 | -60 | $6.40 | 0.0550 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

