Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 02/01/2026 | -52 | $3.77 | 0-2 |
| Corn | 03/01/2026 | -50 | $3.79 | 0-2 |
| Corn | 04/01/2026 | -58 | $3.79 | 0-0 |
| Corn | 05/01/2026 | -55 | $3.82 | 0-0 |
| Corn | 06/01/2026 | -55 | $3.90 | 0-0 |
| Corn | 07/01/2026 | -55 | $3.90 | 0-0 |
| Corn | 10/01/2026 | -62 | $3.96 | -0-4 |
| Corn | 12/01/2026 | -62 | $4.08 | -0-2 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 02/01/2026 | -82 | $10.42 | 1-2 |
| Soybeans | 04/01/2026 | -90 | $10.49 | 1-2 |
| Soybeans | 05/01/2026 | -90 | $10.60 | 0-6 |
| Soybeans | 09/01/2026 | -90 | $10.17 | 0-2 |
| Soybeans | 12/01/2026 | -90 | $10.27 | 1-0 |
| Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 02/01/2026 | -50 | $5.19 | 0.0075 |
| Wheat | 07/01/2026 | -60 | $5.50 | 0.0125 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

