Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2025 | -65 | $3.65 | 0-2 |
Corn | 10/01/2025 | -65 | $3.65 | 0-2 |
Corn | 12/01/2025 | -60 | $3.88 | 0-4 |
Corn | 02/01/2026 | -65 | $3.83 | 0-4 |
Corn | 04/01/2026 | -70 | $3.87 | 0-4 |
Corn | 05/01/2026 | -70 | $3.93 | 0-4 |
Corn | 10/01/2026 | -70 | $3.99 | -0-6 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 09/01/2025 | -135 | $9.12 | -2-4 |
Soybeans | 11/01/2025 | -135 | $9.12 | -2-4 |
Soybeans | 12/01/2025 | -128 | $9.39 | -2-4 |
Soybeans | 02/01/2026 | -120 | $9.62 | -2-4 |
Soybeans | 04/01/2026 | -110 | $9.85 | -2-2 |
Soybeans | 05/01/2026 | -110 | $9.95 | -2-0 |
Soybeans | 09/01/2026 | -90 | $9.97 | -1-2 |
Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Wheat | 09/01/2025 | -85 | $4.89 | -0.0225 |
Wheat | 12/01/2025 | -60 | $5.14 | -0.0225 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.