Cash Prices
| Soybeans | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Beardsley/Barry | 08/01/2026 | -65 | $11.75 | 3-0 |
| Beardsley/Barry | 09/01/2026 | -65 | $11.75 | 3-0 |
| Beardsley/Barry | 12/01/2026 | -75 | $11.79 | 2-2 |
| Beardsley/Barry | 01/01/2027 | -70 | $11.84 | 2-2 |
| Beardsley/Barry | 02/01/2027 | -70 | $11.89 | 1-6 |
| Beardsley/Barry | 04/01/2027 | -70 | $11.94 | 1-6 |
| Beardsley/Barry | 06/01/2027 | -70 | $11.96 | 2-0 |
| Beardsley/Barry | 09/01/2027 | -85 | $11.12 | 2-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

