Cash Prices
| Soybeans | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Beardsley/Barry | 03/01/2026 | -95 | $10.59 | -2-6 |
| Beardsley/Barry | 04/01/2026 | -92 | $10.62 | -2-6 |
| Beardsley/Barry | 05/01/2026 | -95 | $10.74 | -2-4 |
| Beardsley/Barry | 09/01/2026 | -95 | $10.38 | 2-0 |
| Beardsley/Barry | 12/01/2026 | -95 | $10.49 | 2-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

