Cash Prices
| Soybeans | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Beardsley/Barry | 05/01/2026 | -105 | $11.12 | 3-6 |
| Beardsley/Barry | 06/01/2026 | -100 | $11.17 | 3-6 |
| Beardsley/Barry | 07/01/2026 | -95 | $11.22 | 3-6 |
| Beardsley/Barry | 09/01/2026 | -95 | $11.03 | 2-6 |
| Beardsley/Barry | 12/01/2026 | -105 | $11.04 | 2-6 |
| Beardsley/Barry | 01/01/2027 | -95 | $11.14 | 2-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

