Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Beardsley/Barry | 07/01/2025 | -75 | $9.27 | -5-2 |
Beardsley/Barry | 09/01/2025 | -75 | $9.27 | -5-2 |
Beardsley/Barry | 11/01/2025 | -75 | $9.27 | -5-2 |
Beardsley/Barry | 12/01/2025 | -80 | $9.39 | -5-0 |
Beardsley/Barry | 02/01/2026 | -85 | $9.49 | -4-4 |
Beardsley/Barry | 04/01/2026 | -85 | $9.62 | -4-0 |
Beardsley/Barry | 05/01/2026 | -90 | $9.66 | -3-4 |
Beardsley/Barry | 09/01/2026 | -90 | $9.50 | -5-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.