Cash Prices
| Soybeans | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Beardsley/Barry | 07/01/2026 | -80 | $11.04 | 47-6 |
| Beardsley/Barry | 09/01/2026 | -80 | $11.12 | 44-4 |
| Beardsley/Barry | 12/01/2026 | -80 | $11.26 | 43-2 |
| Beardsley/Barry | 01/01/2027 | -80 | $11.26 | 43-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

