Cash Prices
| Soybeans | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Beardsley/Barry | 12/01/2025 | -100 | $9.63 | 11-6 |
| Beardsley/Barry | 01/01/2026 | -100 | $9.63 | 11-6 |
| Beardsley/Barry | 02/01/2026 | -110 | $9.67 | 12-6 |
| Beardsley/Barry | 04/01/2026 | -110 | $9.78 | 13-2 |
| Beardsley/Barry | 05/01/2026 | -115 | $9.84 | 13-2 |
| Beardsley/Barry | 09/01/2026 | -90 | $9.94 | 11-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

