Cash Prices
| Soybeans | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Beardsley/Barry | 10/01/2026 | -65 | $12.15 | 2-0 |
| Beardsley/Barry | 12/01/2026 | -75 | $12.22 | 2-4 |
| Beardsley/Barry | 01/01/2027 | -70 | $12.27 | 2-4 |
| Beardsley/Barry | 02/01/2027 | -70 | $12.38 | 2-6 |
| Beardsley/Barry | 04/01/2027 | -70 | $12.46 | 2-0 |
| Beardsley/Barry | 06/01/2027 | -70 | $12.52 | 1-6 |
| Beardsley/Barry | 09/01/2027 | -85 | $11.69 | 1-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

