Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Beardsley/Barry | 09/01/2025 | -135 | $9.03 | -5-6 |
Beardsley/Barry | 11/01/2025 | -135 | $9.03 | -5-6 |
Beardsley/Barry | 12/01/2025 | -128 | $9.30 | -5-4 |
Beardsley/Barry | 02/01/2026 | -120 | $9.53 | -5-2 |
Beardsley/Barry | 04/01/2026 | -110 | $9.76 | -5-0 |
Beardsley/Barry | 05/01/2026 | -110 | $9.86 | -5-4 |
Beardsley/Barry | 09/01/2026 | -90 | $9.90 | -4-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.