Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Beardsley/Barry | 04/01/2025 | -80 | $9.57 | -2-2 |
Beardsley/Barry | 06/01/2025 | -80 | $9.68 | -2-4 |
Beardsley/Barry | 09/01/2025 | -80 | $9.53 | -1-6 |
Beardsley/Barry | 11/01/2025 | -80 | $9.53 | -1-6 |
Beardsley/Barry | 12/01/2025 | -80 | $9.65 | -0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.