Cash Prices
| Soybeans | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Beardsley/Barry | 01/01/2026 | -100 | $9.67 | 10-6 |
| Beardsley/Barry | 02/01/2026 | -100 | $9.67 | 10-6 |
| Beardsley/Barry | 04/01/2026 | -110 | $9.69 | 10-6 |
| Beardsley/Barry | 05/01/2026 | -115 | $9.75 | 10-0 |
| Beardsley/Barry | 09/01/2026 | -90 | $9.85 | 7-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

