Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Beardsley/Barry | 04/01/2025 | -80 | $9.49 | 16-2 |
Beardsley/Barry | 06/01/2025 | -80 | $9.57 | 13-2 |
Beardsley/Barry | 09/01/2025 | -80 | $9.25 | 7-6 |
Beardsley/Barry | 11/01/2025 | -80 | $9.25 | 7-6 |
Beardsley/Barry | 12/01/2025 | -80 | $9.37 | 7-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.