Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Beardsley/Barry | 12/01/2024 | -65 | $9.27 | -3-6 |
Beardsley/Barry | 01/01/2025 | -65 | $9.27 | -3-6 |
Beardsley/Barry | 02/01/2025 | -70 | $9.30 | -3-6 |
Beardsley/Barry | 03/01/2025 | -65 | $9.35 | -3-6 |
Beardsley/Barry | 04/01/2025 | -75 | $9.35 | -3-6 |
Beardsley/Barry | 06/01/2025 | -75 | $9.45 | -4-2 |
Beardsley/Barry | 09/01/2025 | -80 | $9.31 | -3-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.