Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Beardsley/Barry | 02/01/2025 | -65 | $4.30 | -0-4 |
Beardsley/Barry | 03/01/2025 | -60 | $4.35 | -0-4 |
Beardsley/Barry | 04/01/2025 | -65 | $4.42 | -0-6 |
Beardsley/Barry | 06/01/2025 | -60 | $4.50 | -0-4 |
Beardsley/Barry | 10/01/2025 | -55 | $4.15 | 0-0 |
Beardsley/Barry | 12/01/2025 | -60 | $4.21 | 0-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.