Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Beardsley/Barry | 08/01/2026 | -63 | $4.21 | 5-0 |
| Beardsley/Barry | 10/01/2026 | -65 | $4.44 | 5-0 |
| Beardsley/Barry | 12/01/2026 | -60 | $4.49 | 5-0 |
| Beardsley/Barry | 01/01/2027 | -65 | $4.59 | 5-2 |
| Beardsley/Barry | 02/01/2027 | -65 | $4.59 | 5-2 |
| Beardsley/Barry | 04/01/2027 | -65 | $4.65 | 5-2 |
| Beardsley/Barry | 06/01/2027 | -65 | $4.67 | 5-0 |
| Beardsley/Barry | 10/01/2027 | -80 | $4.30 | 2-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

