Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Beardsley/Barry | 11/01/2025 | -68 | $3.68 | -1-2 |
| Beardsley/Barry | 12/01/2025 | -55 | $3.81 | -1-2 |
| Beardsley/Barry | 01/01/2026 | -57 | $3.91 | -1-2 |
| Beardsley/Barry | 02/01/2026 | -54 | $3.94 | -1-2 |
| Beardsley/Barry | 03/01/2026 | -51 | $3.97 | -1-2 |
| Beardsley/Barry | 04/01/2026 | -58 | $3.97 | -1-2 |
| Beardsley/Barry | 05/01/2026 | -55 | $4.00 | -1-2 |
| Beardsley/Barry | 06/01/2026 | -55 | $4.05 | -1-4 |
| Beardsley/Barry | 07/01/2026 | -55 | $4.05 | -1-4 |
| Beardsley/Barry | 10/01/2026 | -62 | $4.06 | -1-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

