Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Beardsley/Barry | 07/01/2025 | -40 | $3.60 | 4-0 |
Beardsley/Barry | 10/01/2025 | -55 | $3.63 | 5-6 |
Beardsley/Barry | 12/01/2025 | -60 | $3.75 | 5-6 |
Beardsley/Barry | 02/01/2026 | -65 | $3.70 | 5-6 |
Beardsley/Barry | 04/01/2026 | -70 | $3.75 | 5-2 |
Beardsley/Barry | 05/01/2026 | -70 | $3.82 | 4-6 |
Beardsley/Barry | 10/01/2026 | -70 | $3.84 | 3-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.