Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Beardsley/Barry | 09/01/2026 | -80 | $4.49 | -7-6 |
| Beardsley/Barry | 10/01/2026 | -70 | $4.59 | -7-6 |
| Beardsley/Barry | 12/01/2026 | -65 | $4.64 | -7-6 |
| Beardsley/Barry | 01/01/2027 | -65 | $4.79 | -7-4 |
| Beardsley/Barry | 02/01/2027 | -65 | $4.79 | -7-4 |
| Beardsley/Barry | 04/01/2027 | -65 | $4.86 | -7-0 |
| Beardsley/Barry | 06/01/2027 | -65 | $4.89 | -6-2 |
| Beardsley/Barry | 10/01/2027 | -80 | $4.49 | -3-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

