Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Beardsley/Barry | 10/01/2025 | -54 | $3.75 | -0-2 |
| Beardsley/Barry | 12/01/2025 | -60 | $3.84 | 0-0 |
| Beardsley/Barry | 02/01/2026 | -60 | $3.84 | 0-0 |
| Beardsley/Barry | 04/01/2026 | -55 | $3.99 | 0-0 |
| Beardsley/Barry | 05/01/2026 | -55 | $4.05 | 0-0 |
| Beardsley/Barry | 10/01/2026 | -65 | $4.01 | 0-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

