Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Beardsley/Barry | 12/01/2023 | -65 | $4.21 | -2-4 |
Beardsley/Barry | 02/01/2024 | -50 | $4.36 | -2-4 |
Beardsley/Barry | 03/01/2024 | -50 | $4.48 | -2-0 |
Beardsley/Barry | 05/01/2024 | -50 | $4.56 | -2-0 |
Beardsley/Barry | 07/01/2024 | -40 | $4.68 | -1-0 |
Beardsley/Barry | 10/01/2024 | -55 | $4.58 | -0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.