Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Beardsley/Barry | 03/01/2026 | -69 | $3.97 | -0-6 |
| Beardsley/Barry | 04/01/2026 | -69 | $3.97 | -0-6 |
| Beardsley/Barry | 05/01/2026 | -69 | $3.97 | -0-6 |
| Beardsley/Barry | 06/01/2026 | -67 | $4.11 | -0-4 |
| Beardsley/Barry | 07/01/2026 | -67 | $4.11 | -0-4 |
| Beardsley/Barry | 10/01/2026 | -65 | $4.30 | 0-2 |
| Beardsley/Barry | 12/01/2026 | -65 | $4.40 | 0-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

