Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Beardsley/Barry | 12/01/2025 | -70 | $3.74 | -0-6 |
| Beardsley/Barry | 01/01/2026 | -65 | $3.79 | -0-6 |
| Beardsley/Barry | 02/01/2026 | -57 | $3.87 | -0-6 |
| Beardsley/Barry | 03/01/2026 | -54 | $3.90 | -0-6 |
| Beardsley/Barry | 04/01/2026 | -58 | $3.94 | -0-6 |
| Beardsley/Barry | 05/01/2026 | -55 | $3.97 | -0-6 |
| Beardsley/Barry | 06/01/2026 | -55 | $4.03 | -0-4 |
| Beardsley/Barry | 07/01/2026 | -55 | $4.03 | -0-4 |
| Beardsley/Barry | 10/01/2026 | -62 | $4.00 | -0-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

