Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Beardsley/Barry | 09/01/2025 | -65 | $3.62 | -2-6 |
Beardsley/Barry | 10/01/2025 | -65 | $3.62 | -2-6 |
Beardsley/Barry | 12/01/2025 | -60 | $3.85 | -2-4 |
Beardsley/Barry | 02/01/2026 | -65 | $3.80 | -2-4 |
Beardsley/Barry | 04/01/2026 | -70 | $3.84 | -2-4 |
Beardsley/Barry | 05/01/2026 | -70 | $3.90 | -2-6 |
Beardsley/Barry | 10/01/2026 | -70 | $3.96 | -4-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.