Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Beardsley/Barry | 02/01/2026 | -52 | $3.77 | 0-2 |
| Beardsley/Barry | 03/01/2026 | -50 | $3.79 | 0-2 |
| Beardsley/Barry | 04/01/2026 | -58 | $3.80 | 0-2 |
| Beardsley/Barry | 05/01/2026 | -55 | $3.83 | 0-2 |
| Beardsley/Barry | 06/01/2026 | -55 | $3.90 | 0-0 |
| Beardsley/Barry | 07/01/2026 | -55 | $3.90 | 0-0 |
| Beardsley/Barry | 10/01/2026 | -62 | $3.96 | -0-2 |
| Beardsley/Barry | 12/01/2026 | -62 | $4.08 | -0-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

