| Wheat | Chart | 
|---|---|
| Symbol | ZWN27 | 
| Last | 610-4ss | 
| Change | -0-4 (-0.08%) | 
| Open | 605-0 | 
| High | 610-4 | 
| Low | 601-2 | 
| Previous | 611-0 | 
| Time | 10/30/25 | 
| 52 Week Range | 568-2 to 675-0 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 607-3 | 
| First Support | 604-3 | 
| Second Support | 598-1 | 
| First Resistance | 613-5 | 
| Second Resistance | 616-5 | 

