Beardsley: 320-265-6933      Barry's: 320-748-7436
Cash Bids
Futures
Newswire Weather
Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Sep 26 707-0s -16-2 09/11/26
Wheat (E) Dec 26 725-2s -16-0 09/11/26
Wheat (E) Mar 27 741-2s -15-0 09/11/26
Wheat (E) May 27 749-2s -14-0 09/11/26
Wheat (E) Jul 27 745-6s -11-4 09/11/26
Wheat (E) Sep 27 747-2s -10-6 09/11/26
Wheat (E) Dec 27 753-0s -10-0 09/11/26
Wheat (E) Mar 28 755-6s -9-0 09/11/26
Wheat (E) May 28 750-4s -8-2 09/11/26
Wheat (E) Jul 28 729-0s -8-6 09/11/26
Wheat (E) Sep 28 733-2s -8-6 09/11/26
Wheat (E) Dec 28 745-0s -8-6 09/11/26
Wheat (E) Mar 29 750-0s -8-6 09/11/26
Wheat (E) May 29 740-4s -8-6 09/11/26
Wheat (E) Jul 29 705-2s -8-6 09/11/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:51:43 CST