| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1078-0 |
| Change | +2-2 (+0.21%) |
| Open | 1076-2 |
| High | 1078-2 |
| Low | 1075-6 |
| Previous | 1075-6 |
| Time | 12/29/25 |
| 52 Week Range | 992-0 to 1131-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1079-3 |
| First Support | 1071-7 |
| Second Support | 1068-1 |
| First Resistance | 1083-1 |
| Second Resistance | 1090-5 |

