| Soybean | Chart |
|---|---|
| Symbol | ZSU27 |
| Last | 1094-0ss |
| Change | -5-2 (-0.48%) |
| Open | 0-0 |
| High | 1094-0 |
| Low | 1094-0 |
| Previous | 1099-2 |
| Time | 10/29/25 |
| 52 Week Range | 1003-2 to 1099-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1094-0 |
| First Support | 1094-0 |
| Second Support | 1094-0 |
| First Resistance | 1094-0 |
| Second Resistance | 1094-0 |

