| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1173-4 |
| Change | +1-2 (+0.11%) |
| Open | 1171-2 |
| High | 1176-2 |
| Low | 1171-2 |
| Previous | 1172-2 |
| Time | 07/30/26 |
| 52 Week Range | 1035-2 to 1243-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1173-7 |
| First Support | 1166-3 |
| Second Support | 1160-5 |
| First Resistance | 1179-5 |
| Second Resistance | 1187-1 |

