| Soybean | Chart | 
|---|---|
| Symbol | ZSQ27 | 
| Last | 1112-2ss | 
| Change | -5-4 (-0.49%) | 
| Open | 0-0 | 
| High | 1112-2 | 
| Low | 1112-2 | 
| Previous | 1117-6 | 
| Time | 10/29/25 | 
| 52 Week Range | 1015-6 to 1117-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 1112-2 | 
| First Support | 1112-2 | 
| Second Support | 1112-2 | 
| First Resistance | 1112-2 | 
| Second Resistance | 1112-2 | 

