| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1204-2 |
| Change | +1-2 (+0.10%) |
| Open | 1202-0 |
| High | 1204-6 |
| Low | 1202-0 |
| Previous | 1203-0 |
| Time | 07/30/26 |
| 52 Week Range | 1064-6 to 1252-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1203-1 |
| First Support | 1198-1 |
| Second Support | 1193-1 |
| First Resistance | 1208-1 |
| Second Resistance | 1213-1 |

