| Soybean | Chart |
|---|---|
| Symbol | ZSQ26 |
| Last | 1179-0 |
| Change | +1-6 (+0.15%) |
| Open | 1177-0 |
| High | 1179-0 |
| Low | 1177-0 |
| Previous | 1177-2 |
| Time | 07/30/26 |
| 52 Week Range | 1043-6 to 1250-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1177-0 |
| First Support | 1169-2 |
| Second Support | 1161-2 |
| First Resistance | 1185-0 |
| Second Resistance | 1192-6 |

