| Soybean | Chart |
|---|---|
| Symbol | ZSQ26 |
| Last | 1084-6ss |
| Change | -7-6 (-0.71%) |
| Open | 1091-2 |
| High | 1097-0 |
| Low | 1084-4 |
| Previous | 1092-4 |
| Time | 12/29/25 |
| 52 Week Range | 1007-2 to 1166-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1088-6 |
| First Support | 1080-4 |
| Second Support | 1076-2 |
| First Resistance | 1093-0 |
| Second Resistance | 1101-2 |

