| Soybean | Chart |
|---|---|
| Symbol | ZSN26 |
| Last | 1160-4ss |
| Change | -3-2 (-0.28%) |
| Open | 1162-0 |
| High | 1167-0 |
| Low | 1150-2 |
| Previous | 1163-6 |
| Time | 02/13/26 |
| 52 Week Range | 1009-4 to 1181-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1159-2 |
| First Support | 1151-4 |
| Second Support | 1142-4 |
| First Resistance | 1168-2 |
| Second Resistance | 1176-0 |

