| Soybean | Chart |
|---|---|
| Symbol | ZSK26 |
| Last | 1075-2ss |
| Change | -9-0 (-0.83%) |
| Open | 1086-2 |
| High | 1089-0 |
| Low | 1075-0 |
| Previous | 1084-2 |
| Time | 12/29/25 |
| 52 Week Range | 1000-2 to 1177-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1079-6 |
| First Support | 1070-4 |
| Second Support | 1065-6 |
| First Resistance | 1084-4 |
| Second Resistance | 1093-6 |

