| Soybean | Chart |
|---|---|
| Symbol | ZSH26 |
| Last | 1063-4ss |
| Change | -9-0 (-0.84%) |
| Open | 1075-0 |
| High | 1077-4 |
| Low | 1063-0 |
| Previous | 1072-4 |
| Time | 12/29/25 |
| 52 Week Range | 991-4 to 1172-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1068-0 |
| First Support | 1058-4 |
| Second Support | 1053-4 |
| First Resistance | 1073-0 |
| Second Resistance | 1082-4 |

