| Soybean | Chart |
|---|---|
| Symbol | ZSF26 |
| Last | 1049-4ss |
| Change | -9-2 (-0.87%) |
| Open | 1060-4 |
| High | 1063-4 |
| Low | 1049-0 |
| Previous | 1058-6 |
| Time | 12/29/25 |
| 52 Week Range | 985-0 to 1169-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1054-0 |
| First Support | 1044-4 |
| Second Support | 1039-4 |
| First Resistance | 1059-0 |
| Second Resistance | 1068-4 |

