| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 164.0000ss |
| Change | -3.0000 (-1.80%) |
| Open | 167.0500 |
| High | 167.0500 |
| Low | 162.9500 |
| Previous | 167.0000 |
| Time | 07/27/26 |
| 52 Week Range | 162.9500 to 261.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 164.6667 |
| First Support | 162.2833 |
| Second Support | 160.5667 |
| First Resistance | 166.3833 |
| Second Resistance | 168.7667 |

