| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 143.0250ss |
| Change | +2.0250 (+1.44%) |
| Open | 142.4750 |
| High | 144.0000 |
| Low | 142.0000 |
| Previous | 141.0000 |
| Time | 09/16/26 |
| 52 Week Range | 140.6500 to 239.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 143.0083 |
| First Support | 142.0167 |
| Second Support | 141.0083 |
| First Resistance | 144.0167 |
| Second Resistance | 145.0083 |

