| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 229.5000ss |
| Change | +2.2750 (+1.00%) |
| Open | 229.5000 |
| High | 229.5000 |
| Low | 229.5000 |
| Previous | 227.2250 |
| Time | 10/31/25 |
| 52 Week Range | 209.9250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 229.5000 |
| First Support | 229.5000 |
| Second Support | 229.5000 |
| First Resistance | 229.5000 |
| Second Resistance | 229.5000 |

