| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU27 |
| Last | 184.5000ss |
| Change | -1.5000 (-0.81%) |
| Open | 184.5000 |
| High | 184.5000 |
| Low | 184.5000 |
| Previous | 186.0000 |
| Time | 09/16/26 |
| 52 Week Range | 184.5000 to 216.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 184.5000 |
| First Support | 184.5000 |
| Second Support | 184.5000 |
| First Resistance | 184.5000 |
| Second Resistance | 184.5000 |

