| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 155.0000ss |
| Change | -3.4250 (-2.16%) |
| Open | 158.3500 |
| High | 160.6500 |
| Low | 153.1750 |
| Previous | 158.4250 |
| Time | 07/27/26 |
| 52 Week Range | 153.1750 to 264.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.2750 |
| First Support | 151.9000 |
| Second Support | 148.8000 |
| First Resistance | 159.3750 |
| Second Resistance | 163.7500 |

