| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 219.2500ss |
| Change | +0.7000 (+0.32%) |
| Open | 218.7500 |
| High | 219.8000 |
| Low | 218.7500 |
| Previous | 218.5500 |
| Time | 10/31/25 |
| 52 Week Range | 209.0000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 219.2667 |
| First Support | 218.7333 |
| Second Support | 218.2167 |
| First Resistance | 219.7833 |
| Second Resistance | 220.3167 |

