| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 215.3000ss |
| Change | +2.1500 (+1.01%) |
| Open | 215.7250 |
| High | 215.7250 |
| Low | 215.1750 |
| Previous | 213.1500 |
| Time | 10/31/25 |
| 52 Week Range | 209.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 215.4000 |
| First Support | 215.0750 |
| Second Support | 214.8500 |
| First Resistance | 215.6250 |
| Second Resistance | 215.9500 |

