| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 209.7000ss |
| Change | +3.1750 (+1.54%) |
| Open | 209.0000 |
| High | 210.0000 |
| Low | 209.0000 |
| Previous | 206.5250 |
| Time | 10/31/25 |
| 52 Week Range | 205.7500 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 209.5667 |
| First Support | 209.1333 |
| Second Support | 208.5667 |
| First Resistance | 210.1333 |
| Second Resistance | 210.5667 |

