| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 202.0250ss |
| Change | +2.0250 (+1.01%) |
| Open | 203.2250 |
| High | 203.4250 |
| Low | 201.7500 |
| Previous | 200.0000 |
| Time | 10/31/25 |
| 52 Week Range | 199.7000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 202.4000 |
| First Support | 201.3750 |
| Second Support | 200.7250 |
| First Resistance | 203.0500 |
| Second Resistance | 204.0750 |

