| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 172.0000ss |
| Change | +3.2500 (+1.93%) |
| Open | 171.0000 |
| High | 172.5500 |
| Low | 170.5000 |
| Previous | 168.7500 |
| Time | 10/31/25 |
| 52 Week Range | 168.3750 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 171.6833 |
| First Support | 170.8167 |
| Second Support | 169.6333 |
| First Resistance | 172.8667 |
| Second Resistance | 173.7333 |

