| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ27 |
| Last | 6.8025ss |
| Change | -0.0175 (-0.26%) |
| Open | 6.8200 |
| High | 6.8200 |
| Low | 6.8025 |
| Previous | 6.8200 |
| Time | 11/20/26 |
| 52 Week Range | 6.6800 to 8.0525 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8083 |
| First Support | 6.7967 |
| Second Support | 6.7908 |
| First Resistance | 6.8142 |
| Second Resistance | 6.8258 |

