| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ27 |
| Last | 7.3075ss |
| Change | -0.0275 (-0.37%) |
| Open | 7.3075 |
| High | 7.3075 |
| Low | 7.3075 |
| Previous | 7.3350 |
| Time | 10/02/26 |
| 52 Week Range | 6.8725 to 8.0525 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.3075 |
| First Support | 7.3075 |
| Second Support | 7.3075 |
| First Resistance | 7.3075 |
| Second Resistance | 7.3075 |

