| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 7.2800 |
| Change | +0.0775 (+1.08%) |
| Open | 7.1700 |
| High | 7.3000 |
| Low | 7.1525 |
| Previous | 7.2025 |
| Time | 05:26 |
| 52 Week Range | 6.2125 to 7.6975 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.1392 |
| First Support | 7.0408 |
| Second Support | 6.8792 |
| First Resistance | 7.3008 |
| Second Resistance | 7.3992 |

