| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.5850 |
| Change | -0.0300 (-0.45%) |
| Open | 6.6000 |
| High | 6.6025 |
| Low | 6.5850 |
| Previous | 6.6150 |
| Time | 01:25 |
| 52 Week Range | 6.2125 to 7.6975 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.6417 |
| First Support | 6.5808 |
| Second Support | 6.5467 |
| First Resistance | 6.6758 |
| Second Resistance | 6.7367 |

