| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ25 |
| Last | 5.5700ss |
| Change | -0.0100 (-0.18%) |
| Open | 5.5775 |
| High | 5.5975 |
| Low | 5.5500 |
| Previous | 5.5800 |
| Time | 10/24/25 |
| 52 Week Range | 5.4450 to 6.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.5725 |
| First Support | 5.5475 |
| Second Support | 5.5250 |
| First Resistance | 5.5950 |
| Second Resistance | 5.6200 |

