| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 6.6725ss |
| Change | -0.0150 (-0.22%) |
| Open | 6.6975 |
| High | 6.6975 |
| Low | 6.6625 |
| Previous | 6.6875 |
| Time | 11/20/26 |
| 52 Week Range | 6.5475 to 8.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.6775 |
| First Support | 6.6575 |
| Second Support | 6.6425 |
| First Resistance | 6.6925 |
| Second Resistance | 6.7125 |

