| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 7.3525 |
| Change | +0.0825 (+1.13%) |
| Open | 7.3425 |
| High | 7.3525 |
| Low | 7.3425 |
| Previous | 7.2700 |
| Time | 03:49 |
| 52 Week Range | 6.7925 to 8.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.2808 |
| First Support | 7.2592 |
| Second Support | 7.2483 |
| First Resistance | 7.2917 |
| Second Resistance | 7.3133 |

